UJ names 14 students to Summer 2024 Dean’s List
The University of Jamestown Spring 2024 Dean’s List includes 14 students who maintained a 3.5 GPA while taking at least 12 credit hours for the summer semester. The students named to the list are as follows:
| Andrew Cummins | Bethlehem, Georgia |
| Taylor Dutcher | West Fargo, North Dakota |
| Jessa Geib | Jamestown, North Dakota |
| Trinity Gregg | Barnesville, Minnesota |
| Kayla Kachel | Jamestown, North Dakota |
| Raj Magar | Fargo, North Dakota |
| Olyvia Morin | Jamestown, North Dakota |
| Ashley Nance | Rogers, North Dakota |
| Adrianne Oster | Jamestown, North Dakota |
| Justin Proulx | El Mirage, Arizona |
| Alexandria Rusley | New Rockford, North Dakota |
| Eclipse Shorten | Fargo, North Dakota |
| Julie Smith | Marion, North Dakota |
| Kyra Vogel | Jamestown, North Dakota |
